The turn over type scrap metal baler utilizes a hydraulic turn over device to process compressed bale and is capable of outputting angular bale very quickly. The turn-over design grants the baler low density with a comparatively large size. The machine is capable of a net pressure ranging from 63ton to 500ton and ships with a one year parts warrantee. During transport it is packed in a sturdy steel frame or wooden case for added protection. Customized paint exterior and OEM service are also available by request.
Technical Specifications
NO | Model | Pressure | Chamber size | Bale section | Power | Operation |
1 | Y81F-63 | 630KN | 1000×600×500mm | 200×200mm | 7.5kw | Manual |
2 | Y81F-100 | 1000KN | 1000×700×550mm | 250×250mm | 11kw | |
3 | Y81F-125A | 1250KN | 1200×700× 600mm | 300×300mm | 15kw | |
4 | Y81F-160 | 1600KN | 1400×900×700mm | 320×320mm | 22kw | |
5 | Y81F-200 | 2000KN | 1600×1000×800mm | 400×400mm | 37kw | manual or PLC |
6 | Y81F-250A | 2500KN | 2000×1400×900mm | 500×500mm | 2×22kw | |
7 | Y81F-315A | 3150KN | 2000×1750×1200mm | 500×500mm | 2×45kw | |
8 | Y81F-400A | 4000KN | 2500×2000×1200mm | 600×600mm | 2×45kw | |
9 | Y81F-500A | 5000KN | 2000×1400×1000mm | 500×500mm | 4×45kw |
Our company is a professional turn over type scrap metal baler manufacturer in China. We provide a comprehensive range of products, including filter core making machine, cycle wheel rim machine, spiral duct machine, spoke and nipple machine, and much more.